The Watchtower revenue

The Jehovah's Witnesses organization never publishes its financial statements. Yet it has billions of dollars in assets. If Jehovah's Witnesses knew this, they would be scandalized and would stop giving money to the Watchtower society.

Some info:

From NewsDay.com:

2001 Report. Top 40 Revenue Generating Companies.

Watchtower Bible & Tract Society of New York 25 Columbia Heights, Brooklyn, 11201

Revenue: $951 million U.S. dollars

Industry: Publishing

President: Milton Henshel

Employees: 3,415

It takes a lot of printing to supply more than 6 million Jehovah's Witnesses with the materials for their ministry. One publication, Watchtower, now has an average print run of 23 million copies twice per month, an increase of 7.5 percent over last year.

"Our report for the year is different from a Wall Street company," said vice president George Couch. Indeed, the company's employees are volunteers who live and work in the Brooklyn complex.

Source :

http://watchthetower.net/money2.html

http://www.sixscreensofthewatchtower.com/6itsonlyabusiness.html

* Note that the Watchtower Bible and Tract Society owns billions in money, investments and real estates. It doesn't pay taxes.

-The Watch Tower Bible and Tract Society of Canada, Georgetown, Ont. refuses to make its audited financial statements public, forcing Charity Intelligence to ask the Canada Revenue Agency to dig them up. Nov. 15, 2011. PDF.

Source :

http://www.thestar.com/news/article/1087637--audit-of-charities-encounters-resistance

-Financial statements of the Watch Tower Bible and Tract Society of Canada :

2024

Assets: $351 961 444
Liabilities : $12 539 462
Book value : $339 421 982

Revenue : $155 563 659
Expenditures : $79 824 892
Net income : $75 738 767

2023

Assets : $276 348 600
Liabilities : $12 665 384
Book value : $263 683 216

Revenue : $142 205 759
Expenditures : $75 499 421
Net income : $66 706 338

2022

Assets : $210 948 011
Liabilities : $13 971 133
Book value : $196 976 878

Revenue : $143 456 860
Expenditures : $61 529 854
Net income : $81 927 006

2021

Assets : $146 270 989
Liabilities : $31 221 120
Book value : $115 049 869

Revenue : $151 367 957
Expenditures : $57 352 038
Net income : $94 015 919

2020

Assets : $83 141 784
Liabilities : $62 094 264
Book value : $21 047 520

Revenue : $103 726 175
Expenditures : $69 329 167
Net income : $34 397 008

2019

Assets : $47 214 652
Liabilities : $60 534 702
Book value : $-13 320 050

Revenue : $80 686 582
Expenditures : $96 025 806
Net income : $-15 339 224

2018

Assets : $60 752 179
Liabilities : $58 727 331
Book value : $2 024 848

Revenue : $75 816 218
Expenditures : $80 049 722
Net income : $-4 233 504

2017

Assets : $63 280 582
Liabilities : $57 478 412
Book value : $5 802 170

Revenue : $65 047 218
Expenditures : $91 089 733
Net income : $-26 042 515

2016

Assets : $88 862 552
Liabilities : $57 017 867
Book value : $31 844 685

Revenue : $78 828 319
Expenditures : $69 978 908
Net income : $8 849 411

2015

Assets : $79 586 279
Liabilities : $56 591 003
Book value : $22 995 276

Revenue : $83 321 797
Expenditures : $94 016 825
Net income : $-10 695 028

2014

Assets : $91 645 960
Liabilities : $57 955 658
Book value : $33 690 302

Revenue : $61 836 186
Expenditures : $118 701 348
Net income : $-56 865 162

2013

Assets : $148 806 787
Liabilities : $58 925 315
Book value : $89 881 472

Revenue : $46 182 878
Expenditures : $62 360 440
Net income : $-16 775 562

2012

Assets : $161 446 833
Liabilities : $54 546 284
Book value : $106 900 549

Revenue : $47 783 995
Expenditures : $57 987 691
Net income : $-10 203 696

2011

Assets : $167 187 789
Liabilities : $50 135 953
Book value : $117 051 836

Revenue : $51 048 104
Expenditures : $49 163 683
Net income : $1 884 421

2010

Assets : $161 830 259
Liabilities : $45 221 280
Book value : $116 608 979

Revenue : $44 988 607
Expenditures : $24 770 557
Net income : $20 218 050

Source :

https://apps.cra-arc.gc.ca/ebci/hacc/srch/pub/dsplyBscSrch

-Financial statements ending the august 31, 2012 of the religious association of Jehovah's Witnesses of France (headquarters : Watch Tower Bible and Tract Society) :

http://www.journal-officiel.gouv.fr/publications/assoccpt/pdf/2012/3108/387675804_31082012.pdf

-See also : http://ex-temoinsdejehovah.org/finances.html

-See also : Investments of Watchtower in the Hedge Funds in Cayman Islands, a tax haven, $40,000,000 in 2007. PDF.

-More financial statements of the Watch Tower Bible and Tract Society USA :

https://jwleaks.wordpress.com/watchtower/
http://www.watchtowernews.org/Top40NYCcorps.htm
http://ex-jw.com/watchtower-is-at-it-again-inheritances-and-assets
http://jwemployees.bravehost.com/NewsReports/2015.html
http://avoidjw.org/finances/